Johor - JB City Centre
Property Name | Twin Tower Residence | ||
---|---|---|---|
Area | JB City Centre | ||
Address | Bukit Chagar, Johor Bahru | ||
Developer | Parasky Projects Sdn Bhd | ||
Completed Date | 2023 | Property Type | |
Total number of units | 458 | Number of floors | 41 |
Facilities |
|
||
Transportation Information | To CIQ (Johor–Singapore Causeway) by walking 3 minutes | ||
Description | To CIQ (Johor–Singapore Causeway) walking 3 minutes. Walking distance to Johor Bahru–Singapore Rapid Transit System (RTS) new station “Bukit Chagar” which scheduled to start operate in 2026.It can avoid the traffic jam to Singapore. Walking distance to shopping mall(City Square and JBCC Komtar ),convenient for life,very suitable for own stay. Selling price is 30% lower than the surrounding area.It can be rent out to Malaysian who working in Singapore,suitable for investment also. This project having low density(only 458 units). Foreigner can purchase this project from RM500,000(2 bed or above) Available unit is limited.Please contact us as soon as possible if interest in booking the unit. |
Twin Tower Residence | 3 Bed Sold | 1,216sqf | from RM 804,600 | Details |
---|---|---|---|---|
Twin Tower Residence | 2+1 Bed Sold | 1,054sqf | from RM 702,000 | Details |
Twin Tower Residence | 2 Bed Sold | 882sqf | from RM 600,000 | Details |
Twin Tower Residence Recommended |
2+1 Bed | 1,054sqf | RM 3,600/month | Details |
---|
https://www.facebook.com/twintowergplex/videos/387742878567244/?t=0