
 
			Penang - Batu Ferringih
| Property Name | Bayu Ferringhi | ||
|---|---|---|---|
| Area | Batu Ferringih | ||
| Address | Batu Ferringhi | ||
| Developer | BELLEVIEW GROUP | ||
| Completed Date | 2012 | Property Type | |
| Total number of units | Number of floors | ||
| Facilities | 
 | ||
| Transportation Information | |||
| Description | |||
| Bayu Ferringhi | 3+1 Bed Sold | 1,777sqf | RM 1,255,000 | Details | 
|---|
| Bayu Ferringhi | 3+1 Bed Sold | 1,777sqf | RM 4,500/month | Details | 
|---|