
 
			Kuala Lumpur - Sri Hartamas
| Property Name | Dorsett Residences Sri Hartamas | ||
|---|---|---|---|
| Area | Sri Hartamas | ||
| Address | No. 63, Jalan Sri Hartamas 1, Taman Sri Hartamas, 50480 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur, マレーシア | ||
| Developer | Malaysia Land Properties Sdn Bhd | ||
| Completed Date | March, 2019 | Property Type | |
| Total number of units | 707 | Number of floors | 27 | 
| Facilities | 
 | ||
| Transportation Information | |||
| Description | |||
| Dorsett Residences Sri Hartamas Recommended | 1+1 Bed | 721sqf | from RM 750,000 | Details | 
|---|---|---|---|---|
| Dorsett Residences Sri Hartamas Recommended | 1+1 Bed | 689sqf | from RM 720,750 | Details | 
| Dorsett Residences Sri Hartamas Recommended | 1+1 Bed | 667sqf | from RM 698,250 | Details | 
| Dorsett Residences Sri Hartamas Recommended | 1+1 Bed | 689sqf | from RM 720,000 | Details | 
| Dorsett Residences Sri Hartamas Recommended | 2+1 Bed | 1,270sqf | from RM 1,311,750 | Details | 
https://www.youtube.com/watch?v=yyaNRKtQ5Nw
https://www.youtube.com/watch?v=e5pD2ZeRaYg