
 
			Kuala Lumpur - Mon't Kiara
| Property Name | Kiara 9 | ||
|---|---|---|---|
| Area | Mon't Kiara | ||
| Address | Jalan Kiara 3, Mont Kiara | ||
| Developer | Kina Bijak | ||
| Completed Date | 2011 | Property Type | |
| Total number of units | 192 | Number of floors | |
| Facilities | 
 | ||
| Transportation Information | |||
| Description | |||
| Kiara 9 | 3 Bed Sold | 1,661sqf | RM 5,800/month | Details | 
|---|---|---|---|---|
| Kiara 9 | 3 Bed Sold | 1,661sqf | RM 6,000/month | Details |