
 
			Kuala Lumpur - Mon't Kiara
| Property Name | MK Pines | ||
|---|---|---|---|
| Area | Mon't Kiara | ||
| Address | Mont Kiara Kuala Lumpure | ||
| Developer | UEM Sunraise | ||
| Completed Date | 1993 | Property Type | |
| Total number of units | 508 | Number of floors | 35 | 
| Facilities | 
 | ||
| Transportation Information | |||
| Description | |||
| MK Pines Recommended | 3 Bed | 1,228sqf | RM 750,000 | Details | 
|---|
| MK Pines | 3 Bed Sold | 1,428sqf | RM 4,000/month | Details | 
|---|