Kuala Lumpur - Bangsar
Property Name | Pavilion Damanasara Heights Residences | ||
---|---|---|---|
Area | Bangsar | ||
Address | Bukit Damansara, 50490 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
Developer | Pavilion Group (Impian Ekspresi Sdn Bhd) | ||
Completed Date | 2023 | Property Type | |
Total number of units | 1314 | Number of floors | 57 |
Facilities |
|
||
Transportation Information | |||
Description |
Pavilion Damanasara Heights Residences | Above 3 Bed | 2,803sqf | from RM 4,451,652 | Details |
---|---|---|---|---|
Pavilion Damanasara Heights Residences | 3+1 Bed | 2,303sqf | from RM 3,754,548 | Details |
Pavilion Damanasara Heights Residences | 3+1 Bed | 1,758sqf | from RM 3,150,504 | Details |
Pavilion Damanasara Heights Residences | 2+1 Bed | 1,396sqf | from RM 2,402,640 | Details |
Pavilion Damanasara Heights Residences | 2 Bed | 1,050sqf | from RM 1,298,610 | Details |
Pavilion Damanasara Heights Residences | 1+1 Bed | 826sqf | from RM 1,298,610 | Details |
Pavilion Damanasara Heights Residences | 1+1 Bed | 816sqf | from RM 1,277,460 | Details |
Pavilion Damanasara Heights Residences | 1+1 Bed | 808sqf | from RM 1,264,770 | Details |
Pavilion Damanasara Heights Residences | 1 Bed | 702sqf | from RM 1,260,900 | Details |
Pavilion Damanasara Heights Residences | 1 Bed | 695sqf | from RM 1,151,406 | Details |
Pavilion Damanasara Heights Residences | 1 Bed | 605sqf | from RM 1,017,738 | Details |
Pavilion Damanasara Heights Residences | 3+1 Bed | 1,831sqf | from RM 3,315,474 | Details |
Pavilion Damanasara Heights Residences | 3+1 Bed | 1,750sqf | from RM 3,228,336 | Details |
Pavilion Damanasara Heights Residences | 3+1 Bed | 1,580sqf | from RM 2,925,374 | Details |
Pavilion Damanasara Heights Residences | 3+1 Bed | 1,576sqf | from RM 2,718,198 | Details |
Pavilion Damanasara Heights Residences | 2+1 Bed | 1,514sqf | from RM 2,624,292 | Details |
Pavilion Damanasara Heights Residences | 2+1 Bed | 1,466sqf | from RM 2,511,744 | Details |
Pavilion Damanasara Heights Residences | 2 Bed | 988sqf | from RM 1,606,554 | Details |
Pavilion Damanasara Heights Residences | 1+1 Bed | 826sqf | from RM 1,351,062 | Details |
Pavilion Damanasara Heights Residences Recommended |
1+1 Bed | 808sqf | from RM 1,310,454 | Details |
Pavilion Damanasara Heights Residences Recommended |
1 Bed | 775sqf | from RM 1,215,720 | Details |
Pavilion Damanasara Heights Residences Recommended |
1 Bed | 614sqf | from RM 1,004,256 | Details |
Pavilion Damanasara Heights Residences Recommended |
1 Bed | 691sqf | from RM 1,112,760 | Details |