Kuala Lumpur - KLCC Bukit Bintang
Property Name | IBN Bukit Bintang | ||
---|---|---|---|
Area | KLCC Bukit Bintang | ||
Address | No.87, Jalan Berangan 50200, Kuala Lumpur | ||
Developer | IBN Group | ||
Completed Date | April, 2025 | Property Type | |
Total number of units | 607 | Number of floors | 68 |
Facilities |
|
||
Transportation Information | |||
Description |
IBN Bukit Bintang | 2 Bed | 667sqf | from RM 1,092,458 | Details |
---|---|---|---|---|
IBN Bukit Bintang | Above 3 Bed | 1,052sqf | from RM 1,669,531 | Details |
IBN Bukit Bintang | 3 Bed | 829sqf | from RM 1,342,280 | Details |
IBN Bukit Bintang | 2 Bed | 607sqf | from RM 978,429 | Details |
IBN Bukit Bintang Recommended |
2 Bed | 654sqf | from RM 1,085,640 | Details |
IBN Bukit Bintang | 3 Bed | 856sqf | from RM 1,409,348 | Details |
IBN Bukit Bintang Recommended |
3 Bed | 830sqf | from RM 1,373,387 | Details |
IBN Bukit Bintang | 3 Bed | 916sqf | from RM 1,523,273 | Details |
IBN Bukit Bintang Recommended |
1 Bed Sold | 434sqf | from RM 720,440 | Details |