Kuala Lumpur - Mon't Kiara
Property Name | Kami MONT’KIARA | ||
---|---|---|---|
Area | Mon't Kiara | ||
Address | Jln Duta Kiara, Mont Kiara, 50480 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | ||
Developer | Ireka Corporation Bhd. | ||
Completed Date | June, 2024 | Property Type | |
Total number of units | 168 | Number of floors | 18 |
Facilities |
|
||
Transportation Information | about 20min. by car from KL city | ||
Description |
Kami MONT’KIARA | 2 Bed Sold | 840sqf | from RM 951,286 | Details |
---|---|---|---|---|
Kami MONT’KIARA | 3+1 Bed Sold | 1,636sqf | from RM 1,917,857 | Details |
Kami MONT’KIARA | 3+1 Bed Sold | 1,345sqf | from RM 1,478,194 | Details |
Kami MONT’KIARA | 3+1 Bed Sold | 1,399sqf | RM 1,685,129 | Details |
Kami MONT’KIARA | 3+1 Bed Sold | 1,432sqf | from RM 1,554,373 | Details |
Kami MONT’KIARA | 2+1 Bed Sold | 990sqf | from RM 1,134,060 | Details |
Kami MONT’KIARA New Recommended |
3+1 Bed | 1,636sqf | from RM 10,000/month | Details |
---|---|---|---|---|
Kami MONT’KIARA New Recommended |
3+1 Bed | 1,345sqf | from RM 10,000/month | Details |
Kami MONT’KIARA New Recommended |
3+1 Bed | 1,399sqf | from RM 10,000/month | Details |
Kami MONT’KIARA New Recommended |
2+1 Bed | 1,076sqf | from RM 8,200/month | Details |
Kami MONT’KIARA New Recommended |
3+1 Bed | 1,442sqf | from RM 10,000/month | Details |
Kami MONT’KIARA New Recommended |
2+1 Bed | 990sqf | from RM 8,200/month | Details |
Kami MONT’KIARA New Recommended |
2 Bed | 840sqf | from RM 5,500/month | Details |