
 
			Penang - Tanjung Bungah

| Property Name | Pearl View | ||
|---|---|---|---|
| Area | Tanjung Bungah | ||
| Address | Jalan Bungah Pudak Tanjung Bungah 11200 | ||
| Developer | PALMEX INDUSTRIES | ||
| Completed Date | 2000 | Property Type | |
| Total number of units | Number of floors | ||
| Facilities | 
 | ||
| Transportation Information | |||
| Description | |||
| Pearl View | 3 Bed | 1,500sqf | RM 1,250,000 | Details | 
|---|
| Pearl View | 3 Bed | 2,000sqf | RM 3,300/month | Details | 
|---|