
 
			Penang - Tanjung Bungah

| Property Name | The Surin | ||
|---|---|---|---|
| Area | Tanjung Bungah | ||
| Address | Tanjung Bungah 11200 | ||
| Developer | BOLTONBERHAD | ||
| Completed Date | 2012 | Property Type | |
| Total number of units | 390 | Number of floors | 28 | 
| Facilities | 
 | ||
| Transportation Information | |||
| Description | |||
| The Surin | 3 Bed Sold | 1,250sqf | RM 650,000 | Details | 
|---|
| The Surin | 3 Bed Sold | 1,250sqf | RM 3,000/month | Details | 
|---|