
 
			Penang - Tanjung Bungah

| Property Name | Tanjung Beach | ||
|---|---|---|---|
| Area | Tanjung Bungah | ||
| Address | Jalan Tanjung Bungah 11200 | ||
| Developer | VST DEVELOPMENT | ||
| Completed Date | 2005 | Property Type | |
| Total number of units | 30 | Number of floors | 8 | 
| Facilities | 
 | ||
| Transportation Information | |||
| Description | |||
| Tanjung Beach | 3+1 Bed Sold | 2,200sqf | RM 1,400,000 | Details | 
|---|
| Tanjung Beach | 3+1 Bed Sold | 1,900sqf | RM 4,500/month | Details | 
|---|